3:2
(1:0)
-
Vrouwen Eredivisie Championship Round - 5. Match day - 23.05.2021 - 14:30
De Toekomst - closed to the public - Referee: Jonathan van Dongen
|  1:0   |  3:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: AFC Ajax | ||
|---|---|---|
|  4-3-3 offensively-minded: Claire Dinkla - Kay-Lee de Sanders, Caitlin Dijkstra, Lisa Doorn, Sherida Spitse, Stefanie van der Gragt, Soraya Verhoeve - Victoria Pelova - Eshly Bakker, Chasity Grant, Vanity Lewerissa Coach: Danny Schenkel | ||
| ø-Age starting11: 24 years ø-MV starting11: 61.818 € | ||
| Line-up: PSV Eindhoven | ||
|---|---|---|
|  4-3-3 offensively-minded: Sari van Veenendaal - Amy Harrison, Ellie Jean, Janou Levels, Aniek Nouwen, Mandy van den Berg - Julie Biesmans, Esmee Brugts - Romée Leuchter, Naomi Pattiwael, Joëlle Smits Coach: Rick de Rooij | ||
| ø-Age starting11: 23.5 years ø-MV starting11: 110.909 € | ||
Goals
| AFC Ajax | ||
|---|---|---|
| 1:0 |  | Bakker 24.  min. , 2. Saisontor - | 
| 2:1 |  | Doorn 60.  min. , 1. Saisontor - | 
| 3:1 |  | Tromp 82.  min. , 3. Saisontor Assist: Grant, 1. Vorlage | 
| PSV Eindhoven | ||
|---|---|---|
| 1:1 |  | Smits 50.  min. , 8. Saisontor - | 
| 3:2 |  | Simon 90. + 3 min. , 1. Saisontor Assist: Smits, 1. Vorlage | 
Substitutions
| AFC Ajax | |||
|---|---|---|---|
|  |  Bakker Striker, 46. min. Not reported | Tromp   Striker |  | 
|  |  van der Gragt Defence, 46. min. Not reported | Sabajo   Midfield |  | 
|  |  Lewerissa Striker, 87. min. Not reported | Voňková   Striker |  | 
| PSV Eindhoven | |||
|---|---|---|---|
|  |  Jean Defence, 46. min. Not reported | Rodríguez   Defence |  | 
|  |  Harrison Defence, 66. min. Not reported | Carreras   Midfield |  | 
|  |  Leuchter Striker, 74. min. Not reported | van Dooren   Midfield |  | 
|  |  Pattiwael Striker, 82. min. Not reported | Coolen   Defence |  | 
|  |  Biesmans Midfield, 82. min. Not reported | Simon   Striker |  | 
Cards
| AFC Ajax | ||
|---|---|---|
|  |  | Lewerissa 31. min., 1. yellow card, Not reported | 
|  |  | Dijkstra 63. min., 2. yellow card, Not reported | 
| PSV Eindhoven | ||
|---|---|---|
|  |  | Brugts 32. min., 2. yellow card, Not reported | 




