2:0
(1:0)
-
UEFA Women’s Champions League - quarter-finals 2nd leg - 31.03.2022 - 18:45
Volkswagen Arena - 11.293 Spectators - Referee: Ivana Projkovska, 36 years, Macedonia
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: VfL Wolfsburg | ||
|---|---|---|
|  4-4-2: Almuth Schult - Kathrin Hendrich, Dominique Janssen, Felicitas Rauch, Lynn Wilms - Svenja Huth, Lena Lattwein, Lena Oberdorf, Jill Roord - Sveindís Jónsdóttir, Tabea Sellner Coach: Tommy Stroot | ||
| ø-Age starting11: 25 years ø-MV starting11: 134.091 € | ||
| Line-up: Arsenal FC | ||
|---|---|---|
|  4-4-2: Manuela Zinsberger - Steph Catley, Noelle Maritz, Katie McCabe, Leah Williamson, Lotte Wubben-Moy - Kim Little, Frida Maanum - Stina Blackstenius, Tobin Heath, Vivianne Miedema Coach: Jonas Eidevall | ||
| ø-Age starting11: 26.5 years ø-MV starting11: 112.727 € | ||
Goals
| VfL Wolfsburg | ||
|---|---|---|
| 1:0 |  | Roord 9.  min. , 3. Turniertor Assist: Jónsdóttir, 1. Vorlage | 
| 2:0 |  | Williamson 72.  min. Own goal - | 
| Arsenal FC | ||
|---|---|---|
| none | 
Substitutions
| VfL Wolfsburg | |||
|---|---|---|---|
|  |  Lattwein Midfield, 46. min. Not reported | Popp   Striker |  | 
|  |  Jónsdóttir Striker, 79. min. Not reported | Pajor   Striker |  | 
|  |  Oberdorf Midfield, 86. min. Not reported | Blomqvist   Striker |  | 
| Arsenal FC | |||
|---|---|---|---|
|  |  Heath Striker, 46. min. Not reported | Foord   Striker |  | 
|  |  McCabe Defence, 71. min. Not reported | Parris   Striker |  | 
|  |  Maanum Midfield, 71. min. Not reported | Nobbs   Midfield |  | 
|  |  Maritz Defence, 79. min. Not reported | Wienroither   Defence |  | 
Cards: none
| VfL Wolfsburg | ||
|---|---|---|
| none | 
| Arsenal FC | ||
|---|---|---|
| none | 




