- Tobin Heath
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Tobin Heath
|  © IMAGO | 
 | 
National team career
| SN | National team | Matches | Goals | 
| - |  Vereinigte Staaten | 181 | 36 | 
| - |  Vereinigte Staaten U23 | 0 | 0 | 
| - |  Vereinigte Staaten U20 | 24 | 0 | 
| - |  Vereinigte Staaten U17 | 0 | 0 | 
| - |  Vereinigte Staaten U16 | 0 | 0 | 
Market value development
Injury history
| Season | from | until | Injury | 
|---|---|---|---|
| 22/23 | 24.08.2022 | 31.12.2022 | Knee injury | 
| 20/21 | 29.01.2021 | 30.06.2021 | Malleolar injury | 
| 17/18 | 10.01.2018 | 01.04.2018 | Ankle injury | 
| 14/15 | 15.07.2014 | 15.08.2014 | Twisted knee | 
| 13/14 | 01.04.2014 | 01.07.2014 | Foot injury | 
Suspensions and injuries
| Reason | Season | Competition | from | until | Matches | |
|---|---|---|---|---|---|---|
|  | special leave | 21/22 | Women’s Super League | 03.09.2021 | 24.09.2021 | - | 
|  | special leave | 19/20 | 15.03.2020 | 31.07.2020 | - | |
|  | indirect card suspension | 15/16 | NWSL | 09.05.2016 | 16.05.2016 | 1 | 



 Charline Hartmann
Charline Hartmann
