- SWPL 1
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
- Attendance Records
Social Media
![]() |
SWPL 1 - Scottland |
SWPL 2 |
|
Scottish Cup SWPL Cup |
Referee
| Name and club | Age | / ø |
/ ø |
/ ø |
Penalty / ø | Appearances | |||
|---|---|---|---|---|---|---|---|---|---|
|
40 | 22 / 2,00 | - | 1 / 0,09 | 5 / 0,45 | 11 | |||
|
- | 20 / 2,86 | - | - | 2 / 0,29 | 7 | |||
|
- | 15 / 2,14 | - | 1 / 0,14 | 1 / 0,14 | 7 | |||
|
- | 10 / 2,00 | - | - | 1 / 0,20 | 5 | |||
|
- | 14 / 2,80 | - | - | - | 5 | |||
|
- | 6 / 2,00 | - | - | - | 3 | |||
|
- | 4 / 1,33 | - | 1 / 0,33 | - | 3 | |||
|
- | 5 / 1,67 | - | - | 2 / 0,67 | 3 | |||
|
- | 5 / 1,67 | - | - | - | 3 | |||
|
- | 4 / 1,33 | - | 1 / 0,33 | 1 / 0,33 | 3 | |||
|
- | 4 / 2,00 | - | - | - | 2 | |||
|
- | 5 / 2,50 | - | - | - | 2 | |||
|
- | 9 / 4,50 | - | - | - | 2 | |||
|
- | 5 / 2,50 | - | - | - | 2 | |||
|
- | 4 / 2,00 | - | - | - | 2 | |||
|
38 | 3 / 1,50 | - | - | 1 / 0,50 | 2 | |||
|
- | 1 / 0,50 | - | - | 1 / 0,50 | 2 | |||
|
- | - | - | - | 1 / 0,50 | 2 | |||
|
- | 2 / 1,00 | - | - | - | 2 | |||
|
- | 8 / 4,00 | - | - | - | 2 | |||
|
- | 2 / 2,00 | - | - | - | 1 | |||
|
- | 1 / 1,00 | - | - | - | 1 | |||
|
- | 4 / 4,00 | - | - | - | 1 | |||
|
- | 2 / 2,00 | - | - | 1 / 1,00 | 1 | |||
|
- | 1 / 1,00 | - | - | - | 1 | |||
|
- | - | - | - | - | 1 | |||
|
- | 1 / 1,00 | - | - | - | 1 | |||
|
- | 1 / 1,00 | - | - | - | 1 | |||
|
- | 2 / 2,00 | - | - | - | 1 | |||
|
- | 2 / 2,00 | 1 / 1,00 | - | - | 1 | |||
|
- | 1 / 1,00 | - | - | - | 1 | |||
|
- | 2 / 2,00 | - | - | 1 / 1,00 | 1 | |||
|
- | 5 / 5,00 | - | - | - | 1 | |||
|
- | 2 / 2,00 | - | - | - | 1 | |||
|
- | - | - | - | 1 / 1,00 | 1 |

/ ø
/ ø
/ ø