- Tabea Schütt
- Profile
- Performance data
- Transfers
- Achievements
Social Media
|  | 14 Tabea Schütt | 
| Nova Southeastern Sharks | |
| Current national player: Nein | 
 María Contreras
	Oliwia Loeman
María Contreras
	Oliwia Loeman 
	
	The profile for Tabea Schütt
|  © 1. FFC Turbine Potsdam | 
 | 
Performance data for season 2016
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-Juniorinnen-Bundesliga Nord/Nordost | 17 | 5 | - | - | - | - | - | 9 | 6 | 175 | 876 | |
| B-Juniorinnen-Meisterschaft | 3 | - | - | 2 | - | - | - | - | - | - | 270 | |
| Total: | 20 | 5 | - | 2 | - | - | - | 9 | 6 | 229 | 1146 | |
Juniorinnen-BL Nord/Nordost - 2016
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.11.15 |  | Un. Berlin U17 |  | Turbine U17 | 0:9 | 1 | 41 | 40 |  | ||||||
| 2 | 19.09.15 |  | Turbine U17 |  | Jena U17 | 1:3 | 62 | 19 |  | |||||||
| 3 | 27.09.15 |  | Meppen U17 |  | Turbine U17 | 2:2 | On the bench |  | ||||||||
| 4 | 10.10.15 |  | Turbine U17 |  | Wolfsburg U17 | 3:1 | 76 | 5 |  | |||||||
| 5 | 17.10.15 |  | Magdeburg U17 |  | Turbine U17 | 2:4 | 68 | 13 |  | |||||||
| 6 | 24.10.15 |  | Turbine U17 |  | Neubrandenb U17 | 4:0 | 75 | 6 |  | |||||||
| 7 | 31.10.15 |  | Ahlten U17 |  | Turbine U17 | 1:6 | 58 | 23 |  | |||||||
| 8 | 07.11.15 |  | Turbine U17 |  | Kiel U17 | 7:0 | 1 | 41 | 40 |  | ||||||
| 9 | 21.11.15 |  | Bremen U17 |  | Turbine U17 | 1:4 | 1 | 73 | 72 |  | ||||||
| 10 | 28.11.15 |  | Turbine U17 |  | Un. Berlin U17 | 6:0 | 58 | 23 |  | |||||||
| 11 | 12.12.15 |  | Jena U17 |  | Turbine U17 | 1:2 | 1 | 80 | 79 |  | ||||||
| 12 | 06.03.16 |  | Turbine U17 |  | Meppen U17 | 0:1 | 80 |  | ||||||||
| 13 | 12.03.16 |  | Wolfsburg U17 |  | Turbine U17 | 0:4 | 60 | 59 |  | |||||||
| 14 | 02.04.16 |  | Turbine U17 |  | Magdeburg U17 | 0:1 | 64 | 17 |  | |||||||
| 15 | 09.04.16 |  | Neubrandenb U17 |  | Turbine U17 | 0:6 | 61 | 20 |  | |||||||
| 16 | 23.04.16 |  | Turbine U17 |  | Ahlten U17 | 11:1 | 80 |  | ||||||||
| 17 | 22.05.16 |  | Kiel U17 |  | Turbine U17 | 0:10 | 55 | 54 |  | |||||||
| 18 | 28.05.16 |  | Turbine U17 |  | Bremen U17 | 3:1 | 1 | 77 | 76 |  | ||||||
Tabea Schütt was part of the club's lineup 18 times. She was 8 times in the starting team, got substituted in 9 time(s) and stayed on the bench 1 time(s).
B-Juniorinnen-Meisterschaft - 2016
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HFH | 04.06.16 |  | Turbine U17 |  | Hoffenheim U17 | 2:2 | 90 |  | ||||||||
| HFR | 11.06.16 |  | Hoffenheim U17 |  | Turbine U17 | 0:1 | 90 |  | ||||||||
| FF | 18.06.16 |  | Turbine U17 |  | Gütersloh U17 | 4:2 | 2 | 90 |  | |||||||
Tabea Schütt was part of the club's lineup 3 times. She was 3 times in the starting team, got substituted in 0 time(s).
How did Tabea Schütt score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B-Juniorinnen-Bundesliga Nord/Nordost |   | - | - | - | - | - | - | - | - | - | 5 | 5 | |
| Total: | - | - | - | - | - | - | - | - | - | 5 | 5 | ||
In which period did Tabea Schütt score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B-Juniorinnen-Bundesliga Nord/Nordost |   | - | 1 | 1 | 1 | 1 | 1 | - | - | 5 | |
| Total: | - | 1 | 1 | 1 | 1 | 1 | - | - | 5 | ||
At which score did Tabea Schütt score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| B-Juniorinnen-Bundesliga Nord/Nordost | 17 | 5 | thereof 2 times to a match score of 4:0 | 2 | - | - | ||
| thereof 1 times to a match score of 2:1 | 1 | - | - | |||||
| thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
| thereof 1 times to a match score of 6:0 | 1 | - | - | |||||


 Germany
 Germany
													