- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Tallinna FC Flora - Saku Sporting | ||||
|---|---|---|---|---|
![]() |
1. Rank 7 Matches - 16 Points - 26:9 Goals Naiste Meistriliiga |
Naiste Meistriliiga - 15. Match day Do, 20.08.2026 - 14:00 Lilleküla harjutusväljak I Total capacity: 200 Referee: Still open Gamesheet |
4. Rank 7 Matches - 10 Points - 15:20 Goals Naiste Meistriliiga |
![]() |
Information
| Tallinna FC Flora | |
|---|---|
| Number of players: | 28 (0 Foreigners) |
| ø-Age: | 19.3 years |
| Preferred Game plan: | unknown |
| Founded: | 10.03.1990 |
| Members: | 3.600 (as of: 11.01.2019) |
| Transfer balance sheet: | +/- 0 |
Tallinna FC Flora's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tallinna FC Flora's most dangerous goal scorer
| Gretlin Pihlak - 15 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Tallinna FC Flora
| Ljubov Maksimova - 32 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| Saku Sporting | |
|---|---|
| Number of players: | 24 (0 Foreigners) |
| ø-Age: | 22.1 years |
| Preferred Game plan: | unknown |
| Founded: | 01.01.2007 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Saku Sporting's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Saku Sporting's most dangerous goal scorer
| Katriin Saulus - 22 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Saku Sporting
| Merily Toom - 31 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 30.05.2026 | Saku Sporting | Tallinna FC Flora | Naiste Meistriliiga | 1:5 | |
| 28.04.2026 | Saku Sporting | Tallinna FC Flora | Naiste Karikavõistlused | 5:4 | |
| 05.04.2026 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga | 3:4 | |
| 15.11.2025 | Saku Sporting | Tallinna FC Flora | Naiste Meistriliiga Championship Round | 1:6 | |
| 17.09.2025 | Saku Sporting | Tallinna FC Flora | Naiste Meistriliiga | 1:0 | |
| 23.08.2025 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga | 2:0 | |
| 24.05.2025 | Tallinna FC Flora | Saku Sporting | Naiste Karikavõistlused | 4:0 | |
| 20.04.2025 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga | 9:0 | |
| 23.03.2025 | Tallinna FC Flora | Saku Sporting | Naiste Superkarikas | 5:0 | |
| 22.11.2024 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga Championship Round | 5:0 | |
Balance sheet of Tallinna FC Flora against Saku Sporting
| Naiste Meistriliiga | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 10 | 9 | 0 | 1 | 43 : 7 | 05.04.2026 |
| Away | 13 | 11 | 0 | 2 | 38 : 8 | 30.05.2026 |
| Total | 23 | 20 | 0 | 3 | 81 : 15 |
| Naiste Meistriliiga Championship Round | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 2 | 0 | 10 : 4 | 22.11.2024 |
| Away | 2 | 2 | 0 | 0 | 9 : 2 | 15.11.2025 |
| Total | 6 | 4 | 2 | 0 | 19 : 6 |
| Naiste Karikavõistlused | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 4 : 5 | 28.04.2026 |
| Finals | 1 | 0 | 0 | 1 | 0 : 4 | 24.05.2025 |
| Total | 2 | 0 | 0 | 2 | 4 : 9 |
| Naiste Superkarikas | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Finals | 4 | 0 | 0 | 4 | 2 : 17 | 23.03.2025 |
| Total | 4 | 0 | 0 | 4 | 2 : 17 |
| Baltic Women’s League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 8 : 4 | 09.08.2023 |
| Away | 1 | 1 | 0 | 0 | 6 : 3 | 11.02.2024 |
| Total | 3 | 3 | 0 | 0 | 14 : 7 |






