- Toppserien
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
Social Media
![]() |
Toppserien - Norway |
1. Divisjon |
|
Norgesmestere-Cup |
= 1 Point
= 3 Points
= 5 Points
Fairness table
| # | Club | Matches | ![]() |
![]() |
![]() |
Pts. | ø Pts. |
|---|---|---|---|---|---|---|---|
| 1 | Vålerenga Fotball | 24 | 7 | 0 | 0 | 7 | 0,29 |
| 2 | SK Brann | 24 | 14 | 0 | 0 | 14 | 0,58 |
| 3 | Stabæk Fotball Kvinner | 25 | 16 | 0 | 0 | 16 | 0,64 |
| 4 | Kolbotn IL | 25 | 20 | 0 | 0 | 20 | 0,80 |
| 5 | FK Bodø/Glimt | 24 | 21 | 0 | 0 | 21 | 0,88 |
| 6 | Hønefoss BK | 24 | 19 | 1 | 0 | 22 | 0,92 |
| 7 | Lillestrøm SK Kvinner | 24 | 23 | 0 | 0 | 23 | 0,96 |
| 8 | Lyn Fotball | 24 | 23 | 1 | 0 | 26 | 1,08 |
| 9 | Rosenborg BK | 24 | 27 | 0 | 0 | 27 | 1,13 |
| 10 | Røa IL | 24 | 23 | 0 | 1 | 28 | 1,17 |
| Total | 242 | 193 | 2 | 1 | 204 | 0,84 | |

