0:4
(0:2)
-
Verbandsliga Südwest - 5. Match day - 22.09.2024 - 16:00
Heltersberg Rasenplatz - 45 Spectators - Referee: Georgios Tsoulis
|  1:1   |  4:1   |  3:0   |  0:3   |  4:0   |  7:0   |  0:4   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: TuS Heltersberg | ||
|---|---|---|
|  ?: Lena Hensel - Sarah Dauenhauer - Michelle Baumann, Anja Beck, Hannah Gundacker, Lisa Hecht, Luisa Mock, Tanja Roscher, Xenia Sunkel, Luisa Weidler, Christina Zipp Coach: Ralf Assel | ||
| ø-Age starting11: 26.3 years | ||
| Line-up: TuS Wörrstadt | ||
|---|---|---|
|  ?: Chiara Sörgel - Lisa-Marie Lauter, Isabel Seiff, Laura Weinel - Jana Hunsinger, Nele Janssen, Lena Leineweber, Elena Maria Scheuer, Alina Schneider, Suzana Selimovic - Lisa-Marie Rebholz Coach: Olli Traut | ||
| ø-Age starting11: 25.9 years | ||
Goals
| TuS Heltersberg | ||
|---|---|---|
| none | 
| TuS Wörrstadt | ||
|---|---|---|
| 0:1 |  | Selimovic 4.  min. , 3. Saisontor - | 
| 0:2 |  | Janssen 39.  min. , 11. Saisontor - | 
| 0:3 |  | Rebholz 52.  min. , 6. Saisontor - | 
| 0:4 |  | Janssen 55.  min. , 12. Saisontor - | 
Substitutions
| TuS Heltersberg | |||
|---|---|---|---|
|  |  Gundacker Midfield, 52. min. Not reported | Weber   Midfield |  | 
|  |  Sunkel Midfield, 52. min. Not reported | Fols   Midfield |  | 
|  |  Dauenhauer Defence, 69. min. Not reported | Guth   Striker |  | 
| TuS Wörrstadt | |||
|---|---|---|---|
|  |  Leineweber Midfield, 59. min. Not reported | Vallerius   Midfield |  | 
|  |  Seiff Defence, 59. min. Not reported | Schrauth   Midfield |  | 
|  |  Lauter Defence, 72. min. Not reported | Spang   Defence |  | 
Cards: none
| TuS Heltersberg | ||
|---|---|---|
| none | 
| TuS Wörrstadt | ||
|---|---|---|
| none | 




