0:0
(0:0)
-
Besta deild kvenna - 18. Match day - 27.08.2023 - 16:00
Sauðárkróksvöllur - Referee: Helgi Ólafsson
|  0:2   |  4:2   |  4:1   |  3:0   |  0:0   | 
Assistant referee 1: Guðmundur Valgeirsson
Assistant referee 2: Arnþór Helgi Gíslason
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Starting team
| UMF Tindastóll | |||
|---|---|---|---|
| 1 |  | Monica Wilhelm, 23 years Goalkeeper | |
| 6 |  | Laufey Harpa Halldórsdóttir, 23 years Defence | |
| 3 |  | Bryndís Rut Haraldsdóttir, 28 years Defence | |
| 27 |  | Gwen Mummert, 24 years Defence, MV: 30.000 € | |
| 28 |  | Marta Perarnau, 28 years   Defence, MV: 10.000 € |  | 
| 10 |  | Hannah Jane Cade, 25 years Midfield | |
| 9 |  | María Dögg Jóhannesdóttir, 22 years Midfield | |
| 11 |  | Aldís María Jóhannsdóttir,  years Midfield | |
| 13 |  | Melissa Garcia, 31 years   Striker | |
| 19 |  | Bea Parra, 36 years     Striker, MV: 12.500 € | |
| 25 |  | Murielle Tiernan, 28 years Striker | |
| ø-Age: 26.8 years | |||
| Þór/KA Akureyri | |||
|---|---|---|---|
| 25 |  | Melissa Lowder, 26 years Goalkeeper, MV: 10.000 € | |
| 24 |  | Hulda Björg Hannesdóttir, 22 years   Defence | |
| 16 |  | Jakobína Hjörvarsdóttir, 19 years Defence | |
| 3 |  | Dominique Randle, 28 years Defence |  | 
| 6 |  | Tahnai Annis, 34 years Midfield |  | 
| 14 |  | Margrét Árnadóttir, 24 years   Midfield, MV: 15.000 € | |
| 8 |  | Kimberley Dóra Hjálmarsdóttir, 17 years   Midfield |  | 
| 26 |  | Ísfold Marý Sigtryggsdóttir, 19 years Midfield | |
| 10 |  | Sandra María Jessen, 28 years Striker, MV: 20.000 € | |
| 15 |  | Hulda Ósk Jónsdóttir, 26 years   Striker | |
| 9 |  | Karen María Sigurgeirsdóttir, 22 years   Striker | |
| ø-Age: 24.1 years | |||
Substitutes
| UMF Tindastóll | |||
|---|---|---|---|
| 12 |  | Margrét Rún Stefánsdóttir, 18 years Goalkeeper | |
| 18 |  | Birgitta Rún Finnbogadóttir, 14 years   Defence | |
| 0 |  | Hulda Þórey Halldórsdóttir,  years Defence | |
| 20 |  | Elísa Bríet Björnsdóttir, 15 years   Midfield | |
| 14 |  | Lara Margrét Jónsdóttir, 21 years Midfield | |
| 16 |  | Eyvör Pálsdóttir, 20 years Midfield | |
| 17 |  | Hugrún Pálsdóttir, 26 years   Midfield | |
| Þór/KA Akureyri | |||
|---|---|---|---|
| 1 |  | Harpa Jóhannsdóttir, 25 years Goalkeeper | |
| 23 |  | Iðunn Rán Gunnarsdóttir, 18 years   Defence | |
| 17 |  | Bríet Jóhannsdóttir, 16 years   Defence | |
| 18 |  | Amalía Árnadóttir, 17 years   Midfield | |
| 11 |  | Una Móeiður Hlynsdóttir, 17 years   Midfield | |
| 21 |  | Krista Dís Kristinsdóttir, 16 years Midfield | |
| 18 |  | Emelía Ósk Kruger,  years Midfield | |
Coaches
| UMF Tindastóll | ||
|---|---|---|
|  | Halldór Jón Sigurðsson 39 years | |
| Þór/KA Akureyri | ||
|---|---|---|
|  | Jóhann Kristinn Gunnarsson 43 years | |




