3:0
(1:0)
-
2. Bundesliga - 16. Match day - 02.03.2025 - 14:00
Leichtathletikplatz am Ruhrstadion - 350 Spectators - Referee: Sarah Willms, 32 years, Oldenburg
|  1:1   |  1:4   |  1:2   |  2:0   |  1:1   |  3:0   |  0:1   | 
Assistant referee 1: Franka Gerstmann
Assistant referee 2: Annika Holtvogt, 27 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: VfL Bochum | ||
|---|---|---|
|  ?: Kari Närdemann - Antonia Haase, Franziska Wenzel - Amelie Fölsing, Sarah Freutel, Mara Kanoğlu, Anna Moczarski - Alina Angerer, Dörthe Hoppius, Lucy Karwatzki, Anna Marques Coach: Kyra Malinowski | ||
| ø-Age starting11: 25 years ø-MV starting11: 1.364 € | ||
| Line-up: FSV Gütersloh 2009 | ||
|---|---|---|
|  ?: Janne Krumme - Maren Allmeroth, Nele Schmidt, Melanie Schuster, Lilly Stojan, Chiara Tappe - Finja Kappmeier, Demi Pagel, Paula Weber - Celina Baum, Gizem Kiliç Coach: Daniel Fröhlich | ||
| ø-Age starting11: 22.3 years ø-MV starting11: 3.182 € | ||
Goals
| VfL Bochum | ||
|---|---|---|
| 1:0 |  | Marques 32.  min. Right-foot shot, 8. Saisontor Assist: Moczarski, Pass, 2. Vorlage | 
| 2:0 |  | Marques 63.  min. Right-foot shot, 9. Saisontor Assist: Freutel, Cross, 2. Vorlage | 
| 3:0 |  | Hoppius 87.  min. Right-foot shot, 1. Saisontor - | 
| FSV Gütersloh 2009 | ||
|---|---|---|
| none | 
Substitutions
| VfL Bochum | |||
|---|---|---|---|
|  |  Karwatzki Striker, 65. min. Tactic | Vogel   Midfield |  | 
|  |  Kanoğlu Midfield, 71. min. Tactic | Uebing   Midfield |  | 
|  |  Fölsing Midfield, 85. min. Tactic | Heinen   Defence |  | 
| FSV Gütersloh 2009 | |||
|---|---|---|---|
|  |  Kiliç Striker, 46. min. Tactic | Berning   Striker |  | 
|  |  Pagel Midfield, 46. min. Tactic | Rädeker   Striker |  | 
|  |  Weber Midfield, 71. min. Tactic | Krohne   Midfield |  | 
|  |  Allmeroth Defence, 74. min. Tactic | Preuß   Midfield |  | 
|  |  Schmidt Defence, 85. min. Tactic | Wisniewski   Striker |  | 
Cards
| VfL Bochum | ||
|---|---|---|
|  |  | Wenzel 58. min., 1. yellow card, Not reported | 
| FSV Gütersloh 2009 | ||
|---|---|---|
| none | 




