0:5
(0:2)
-
2. Bundesliga - 1. Match day - 24.08.2025 - 14:00
VfL-Stadion am Elsterweg - 150 Spectators - Referee: Sarah Willms, 33 years, Oldenburg
|  0:1   |  2:2   |  6:0   |  1:1   |  2:0   |  3:0   |  0:5   | 
Assistant referee 1: Franka Gerstmann
Assistant referee 2: Annika Holtvogt, 28 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: VfL Wolfsburg II | ||
|---|---|---|
|  ?: Nelly Smolarczyk - Elena Gößler, Maria Jonietz, Freyja Landrö, Hitomi Yamaue - Weronika Araśniewicz, Lisa Beyer, Antonia Wagner - Greta Müller, Linnea Sælen, Maja Zielińska Coach: Daniel Kraus | ||
| ø-Age starting11: 18.4 years ø-MV starting11: 2.273 € | ||
| Line-up: SV Meppen | ||
|---|---|---|
|  ?: Thea Farwick - Lilly Bartke, Nina Rolfes, Chantal Schouwstra - Anouk Blaschka, Marie Bleil, Bente Marie Bode, Lilly Damm, Lena Göppel, Lea Mauly - Laura Bröring Coach: Thomas Pfannkuch | ||
| ø-Age starting11: 21.7 years | ||
Goals
| VfL Wolfsburg II | ||
|---|---|---|
| none | 
| SV Meppen | ||
|---|---|---|
| 0:1 |  | Bode 27.  min. Right-foot shot, 1. Saisontor Assist: Hubbeling, Pass, 1. Vorlage | 
| 0:2 |  | Bröring 41.  min. Right-foot shot, 1. Saisontor Assist: Bode, Pass, 1. Vorlage | 
| 0:3 |  | Bröring 61.  min. Right-foot shot, 2. Saisontor Assist: Damm, Pass, 1. Vorlage | 
| 0:4 |  | Preuss 73.  min. Left-foot shot, 1. Saisontor , Pass | 
| 0:5 |  | Blaschka 76.  min. Penalty, 1. Saisontor Assist: Bröring, Penalty: fouled player | 
Substitutions
| VfL Wolfsburg II | |||
|---|---|---|---|
|  |  Wagner Midfield, 10. min. Not reported | Oppermann   Defence |  | 
|  |  Araśniewicz Midfield, 46. min. Not reported | Watson   Midfield |  | 
|  |  Müller Striker, 62. min. Not reported | Müller   Striker |  | 
|  |  Sælen Striker, 62. min. Not reported | Schitteck   Striker |  | 
|  |  Gößler Defence, 86. min. Not reported | Surburg   Defence |  | 
| SV Meppen | |||
|---|---|---|---|
|  |  Schouwstra Defence, 65. min. Not reported | Preuss   Striker |  | 
|  |  Bröring Striker, 78. min. Not reported | Hohm   Midfield |  | 
Cards
| VfL Wolfsburg II | ||
|---|---|---|
|  |  | Beyer 54. min., 1. yellow card, Not reported | 
| SV Meppen | ||
|---|---|---|
|  |  | Rolfes 79. min., 1. yellow card, Not reported | 




