3:0
(2:0)
-
Women’s Transition Matches - 1. Match day - 01.06.2024 - 16:00
Zentralstadion Uman - Referee: Nataliya Mamchur, 41 years
|  1:1   |  3:0   | 
Assistant referee 1: Svitlana Grushko, 32 years
Assistant referee 2: Anna Galyan, 19 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: WFC Pantery Uman | ||
|---|---|---|
|  ?: Ilona Kovalenko - Diana Chornenko, Oliveyru-du-Nasimento Lurdes, Kseniya Nikolaeva, Hrystyna Roshka, Inna Zhyvopul - Letizia Camilotti, Irina Rybalkina, Neves Ivanitse Santos - Anna Myrogorodska, Mariya Tykhonova Coach: Yuriy Derenyuk | ||
| ø-Age starting11: 21.4 years | ||
| Line-up: FC Minaj | ||
|---|---|---|
|  ?: Kristina Kalynych - Iryna Gaibova, Bogdana Guley, Viktoria Klykova, Anastasia Sirmay, Victoria Terenyak - Kateryna Babenko, Darya Chonka, Anna-Ilarija Drobot, Kateryna Yakymchuk - Iryna Voloshyn Coach: Kristina Kostevka | ||
| ø-Age starting11: 18.7 years | ||
Goals
| WFC Pantery Uman | ||
|---|---|---|
| 1:0 |  | Myrogorodska 4.  min. , 1. Saisontor - | 
| 2:0 |  | Rybalkina 19.  min. , 1. Saisontor - | 
| 3:0 |  | Santos 52.  min. , 1. Saisontor - | 
| FC Minaj | ||
|---|---|---|
| none | 
Substitutions
| WFC Pantery Uman | |||
|---|---|---|---|
|  |  Nikolaeva Defence, 46. min. Tactic | Vinogradova   Defence |  | 
|  |  Chornenko Defence, 66. min. Tactic | Boyarova   Defence |  | 
|  |  Myrogorodska Striker, 76. min. Tactic | Anakina   Defence |  | 
|  |  Vinogradova Defence, 76. min. Tactic | Bayrak   Midfield |  | 
|  |  Santos Midfield, 81. min. Tactic | Bylokur   Striker |  | 
| FC Minaj | |||
|---|---|---|---|
|  |  Drobot Midfield, 46. min. Tactic | Lespukh   Striker |  | 
|  |  Chonka Midfield, 89. min. Tactic | Sauh   Defence |  | 
Cards
| WFC Pantery Uman | ||
|---|---|---|
|  |  | Myrogorodska 32. min., 1. yellow card, Not reported | 
| FC Minaj | ||
|---|---|---|
| none | 




