- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Zaragoza CFF - Real Sociedad | ||||
|---|---|---|---|---|
![]() |
1. Rank 6 Matches - 15 Points - 9:2 Goals Segunda Federación Grupo II |
Primera División Femenina Segunda Fase Grupo A - 1. Match day Sa, 09.01.2010 - 00:00 Referee: Still open Gamesheet |
3. Rank 8 Matches - 17 Points - 16:7 Goals Primera División Femenina |
![]() |
Information
| Zaragoza CFF | |
|---|---|
| Number of players: | 15 (3 Foreigners) |
| ø-Age: | 19.5 years |
| Preferred Game plan: | unknown |
| Founded: | 01.07.2002 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Zaragoza CFF's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of Zaragoza CFF
| Carlos Roldán - 30 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| Real Sociedad | |
|---|---|
| Number of players: | 25 (4 Foreigners) |
| ø-Age: | 24.2 years |
| Preferred Game plan: | unknown |
| Founded: | 01.07.2004 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Real Sociedad's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Real Sociedad's most dangerous goal scorer
| Edna Imade - 25 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Real Sociedad
| Arturo Ruiz - 28 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 15.04.2018 | Zaragoza CFF | Real Sociedad | Primera División Femenina | 2:0 | |
| 02.12.2017 | Real Sociedad | Zaragoza CFF | Primera División Femenina | 6:2 | |
| 09.01.2016 | Zaragoza CFF | Real Sociedad | Primera División Femenina | 1:2 | |
| 17.04.2014 | Zaragoza CFF | Real Sociedad | Primera División Femenina | 1:0 | |
| 15.12.2013 | Real Sociedad | Zaragoza CFF | Primera División Femenina | 0:3 | |
| 13.05.2012 | Zaragoza CFF | Real Sociedad | Primera División Femenina | 1:3 | |
| 18.12.2011 | Real Sociedad | Zaragoza CFF | Primera División Femenina | 5:0 | |
| 13.03.2011 | Zaragoza CFF | Real Sociedad | Primera División Femenina Segunda Fase Grupo A | 2:0 | |
| 16.01.2011 | Real Sociedad | Zaragoza CFF | Primera División Femenina Segunda Fase Grupo A | 1:0 | |
| 30.10.2010 | Zaragoza CFF | Real Sociedad | Primera División Femenina Primera Fase Grupo A | 1:2 | |
Balance sheet of Zaragoza CFF against Real Sociedad
| Primera División Femenina | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 5 | 3 | 0 | 2 | 8 : 5 | 15.04.2018 |
| Away | 4 | 1 | 1 | 2 | 5 : 11 | 02.12.2017 |
| Total | 9 | 4 | 1 | 4 | 13 : 16 |
| Primera División Femenina Primera Fase Grupo A | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3 : 2 | 30.10.2010 |
| Away | 2 | 0 | 0 | 2 | 1 : 6 | 04.09.2010 |
| Total | 4 | 1 | 0 | 3 | 4 : 8 |
| Primera División Femenina Segunda Fase Grupo A | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 : 1 | 13.03.2011 |
| Away | 2 | 0 | 1 | 1 | 2 : 3 | 16.01.2011 |
| Total | 4 | 1 | 2 | 1 | 5 : 4 |






