- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| FC Aarau Frauen - FC Thun Frauen | ||||
|---|---|---|---|---|
![]() |
9. Rank 8 Matches - 3 Points - 6:15 Goals Women’s Super League |
Schweizer Cup - 3. Match day Sa, 08.11.2025 - 00:00 Referee: Still open Gamesheet |
10. Rank 8 Matches - 1 Points - 6:20 Goals Women’s Super League |
![]() |
Information
| FC Aarau Frauen | |
|---|---|
| Number of players: | 26 (7 Foreigners) |
| ø-Age: | 23.2 years |
| Preferred Game plan: | unknown |
| Founded: | 15.10.2015 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
FC Aarau Frauen's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FC Aarau Frauen's most dangerous goal scorer
| Anja Klingenstein - 19 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of FC Aarau Frauen
| - years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Information
| FC Thun Frauen | |
|---|---|
| Number of players: | 34 (5 Foreigners) |
| ø-Age: | 23.4 years |
| Preferred Game plan: | unknown |
| Founded: | 01.07.1947 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
FC Thun Frauen's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FC Thun Frauen's most dangerous goal scorer
| Céline Batschelet - 29 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of FC Thun Frauen
| Julien Marendaz - 43 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 19.10.2025 | FC Thun Frauen | FC Aarau Frauen | Women’s Super League | 1:1 | |
| 08.03.2025 | FC Thun Frauen | FC Aarau Frauen | Women’s Super League | 1:3 | |
| 28.09.2024 | FC Aarau Frauen | FC Thun Frauen | Women’s Super League | 3:1 | |
| 23.03.2024 | FC Thun Frauen | FC Aarau Frauen | Women’s Super League | 0:3 | |
| 21.10.2023 | FC Aarau Frauen | FC Thun Frauen | Women’s Super League | 1:2 | |
| 22.10.2022 | FC Thun Frauen | FC Aarau Frauen | Schweizer Cup | 3:4 | |
| 17.04.2021 | FC Aarau Frauen | FC Thun Frauen | Nationalliga B | 1:0 | |
| 22.08.2020 | FC Thun Frauen | FC Aarau Frauen | Nationalliga B | 3:1 | |
| 16.11.2019 | FC Thun Frauen | FC Aarau Frauen | Nationalliga B | 3:1 | |
| 17.08.2019 | FC Aarau Frauen | FC Thun Frauen | Nationalliga B | 3:2 | |
Balance sheet of FC Aarau Frauen against FC Thun Frauen
| Women’s Super League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 4 : 3 | 28.09.2024 |
| Away | 3 | 2 | 1 | 0 | 7 : 2 | 19.10.2025 |
| Total | 5 | 3 | 1 | 1 | 11 : 5 |
| Nationalliga B | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | 0 | 1 | 17 : 10 | 17.04.2021 |
| Away | 7 | 1 | 2 | 4 | 9 : 15 | 22.08.2020 |
| Total | 13 | 6 | 2 | 5 | 26 : 25 |
| Schweizer Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 : 0 | 29.09.2012 |
| Away | 2 | 2 | 0 | 0 | 9 : 3 | 22.10.2022 |
| Total | 3 | 3 | 0 | 0 | 11 : 3 |
| Auf- und Abstiegsrunde | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 : 1 | 01.06.2013 |
| Away | 1 | 1 | 0 | 0 | 3 : 1 | 05.05.2013 |
| Total | 2 | 2 | 0 | 0 | 5 : 2 |







