- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Grasshopper Club Zürich - BSC YB Frauen | ||||
|---|---|---|---|---|
![]() |
2. Rank 9 Matches - 19 Points - 20:8 Goals Women’s Super League |
Women’s Super League - 6. Match day So, 27.09.2009 - 12:00 Referee: Still open Gamesheet |
3. Rank 9 Matches - 17 Points - 16:8 Goals Women’s Super League |
![]() |
Information
| Grasshopper Club Zürich | |
|---|---|
| Number of players: | 30 (14 Foreigners) |
| ø-Age: | 22.7 years |
| Preferred Game plan: | 4-4-2 |
| Founded: | 01.01.1900 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Grasshopper Club Zürich's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Grasshopper Club Zürich's most dangerous goal scorer
| Kayla McKenna - 29 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Grasshopper Club Zürich
| João Paiva - 42 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| BSC YB Frauen | |
|---|---|
| Number of players: | 26 (10 Foreigners) |
| ø-Age: | 22.9 years |
| Preferred Game plan: | unknown |
| Founded: | 14.03.1898 |
| Members: | 15.300 (as of: 29.07.2011) |
| Transfer balance sheet: | +/- 0 |
BSC YB Frauen's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BSC YB Frauen's most dangerous goal scorer
| Lisa Josten - 32 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of BSC YB Frauen
| Imke Wübbenhorst - 36 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 03.10.2025 | BSC YB Frauen | Grasshopper Club Zürich | Women’s Super League | 1:2 | |
| 17.05.2025 | BSC YB Frauen | Grasshopper Club Zürich | Women’s Super League Playoffs | 7:5 | |
| 11.05.2025 | Grasshopper Club Zürich | BSC YB Frauen | Women’s Super League Playoffs | 1:0 | |
| 22.03.2025 | BSC YB Frauen | Grasshopper Club Zürich | Women’s Super League | 1:0 | |
| 09.11.2024 | BSC YB Frauen | Grasshopper Club Zürich | Schweizer Cup | 3:1 | |
| 19.10.2024 | Grasshopper Club Zürich | BSC YB Frauen | Women’s Super League | 0:3 | |
| 04.05.2024 | BSC YB Frauen | Grasshopper Club Zürich | Women’s Super League Playoffs | 4:3 | |
| 27.04.2024 | Grasshopper Club Zürich | BSC YB Frauen | Women’s Super League Playoffs | 1:1 | |
| 23.03.2024 | Grasshopper Club Zürich | BSC YB Frauen | Women’s Super League | 6:2 | |
| 21.10.2023 | BSC YB Frauen | Grasshopper Club Zürich | Women’s Super League | 1:1 | |
Balance sheet of Grasshopper Club Zürich against BSC YB Frauen
| Women’s Super League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 29 | 13 | 5 | 11 | 70 : 52 | 19.10.2024 |
| Away | 31 | 10 | 7 | 14 | 57 : 60 | 03.10.2025 |
| Total | 60 | 23 | 12 | 25 | 127 : 112 |
| Schweizer Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 1 : 4 | 16.03.2019 |
| Away | 1 | 0 | 0 | 1 | 1 : 3 | 09.11.2024 |
| Total | 3 | 0 | 0 | 3 | 2 : 7 |
| Liga-Cup Schweiz | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 : 1 | 02.09.2006 |
| Total | 1 | 1 | 0 | 0 | 3 : 1 |
| Women’s Super League Playoffs | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 : 1 | 27.04.2024 |
| Away | 1 | 0 | 0 | 1 | 3 : 4 | 04.05.2024 |
| Finals | 2 | 0 | 0 | 2 | 5 : 8 | 17.05.2025 |
| Total | 4 | 0 | 1 | 3 | 9 : 13 |
| Nationalliga A - Finalrunde | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 : 0 | 21.04.2012 |
| Away | 2 | 0 | 0 | 2 | 3 : 8 | 10.05.2016 |
| Total | 3 | 1 | 0 | 2 | 7 : 8 |









