- Lena Strothmann
- Profile
- Performance data
- Transfers
- Achievements
Social Media
|  | Lena Strothmann | 
| Arminia Bielefeld , Regionalliga West (Germany) | |
| Current national player: Nein | 
 Hannah Wehmeyer
	Sophia Pauli
Hannah Wehmeyer
	Sophia Pauli 
	
	The profile for Lena Strothmann
|  © FSV Gütersloh 2009 | 
 | 
Total performance data: National leagues
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 |  | FSV Gütersloh 2009 2. Bundesliga | 17 | 2 | - | 1 | 1 | - | - | 7 | 12 | 365 | 729 | 
| 2023/2024 |  | FSV Gütersloh 2009 II Regionalliga West | 1 | - | - | - | - | - | - | - | 1 | - | 78 | 
| 2022/2023 |  | FSV Gütersloh 2009 2. Bundesliga | 21 | 4 | - | - | 1 | - | - | 7 | 14 | 252 | 1.007 | 
| 2022/2023 |  | FSV Gütersloh 2009 II Regionalliga West | 2 | - | - | - | - | - | - | - | 1 | - | 152 | 
| 2021/2022 |  | FSV Gütersloh 2009 2. Bundesliga | 17 | 1 | - | 1 | 1 | - | - | 13 | 4 | 466 | 466 | 
| 2021/2022 |  | FSV Gütersloh 2009 II Westfalenliga | 1 | - | - | - | - | - | - | - | - | - | 90 | 
| 2020/2021 |  | FSV Gütersloh 2009 2. Bundesliga Nord | 3 | - | - | - | - | - | - | 2 | 1 | - | 40 | 
| 2019/2020 |  | FSV Gütersloh 2009 U17 B-Juniorinnen-Bundesliga West/Südwest | 13 | 19 | - | - | - | - | - | 1 | 7 | 55 | 1.045 | 
| 2018/2019 |  | FSV Gütersloh 2009 U17 B-Juniorinnen-Bundesliga West/Südwest | 16 | 12 | - | - | 1 | - | - | - | 3 | 119 | 1.423 | 
| Total | 2. Bundesliga | 55 | 7 | - | 2 | 3 | - | - | 27 | 30 | 315 | 2.202 | |
| 2. Bundesliga Nord | 3 | - | - | - | - | - | - | 2 | 1 | - | 40 | ||
| Regionalliga West | 3 | - | - | - | - | - | - | - | 2 | - | 230 | ||
| B-Juniorinnen-Bundesliga West/Südwest | 29 | 31 | - | - | 1 | - | - | 1 | 10 | 80 | 2.468 | ||
| Westfalenliga | 1 | - | - | - | - | - | - | - | - | - | 90 | ||
Total performance data: National trophy competitions
| Season | Club / Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 |  | FSV Gütersloh 2009 DFB-Pokal | 1 | - | - | - | - | - | - | - | 1 | - | 69 | 
| 2022/2023 |  | FSV Gütersloh 2009 DFB-Pokal | 2 | 1 | - | - | - | - | - | - | 1 | 114 | 114 | 
| 2021/2022 |  | FSV Gütersloh 2009 DFB-Pokal | 1 | - | - | - | - | - | - | 1 | - | - | 8 | 
| 2020/2021 |  | FSV Gütersloh 2009 DFB-Pokal | 1 | - | - | - | - | - | - | 1 | - | - | 19 | 
| 2019/2020 |  | FSV Gütersloh 2009 DFB-Pokal | 1 | - | - | - | - | - | - | 1 | - | - | 23 | 
| Total | DFB-Pokal | 6 | 1 | - | - | - | - | - | 3 | 2 | 233 | 233 | |


 Germany
 Germany
													