-

Oberliga Niedersachsen West - Germany

Hamburg Oberliga   Hessenliga   Mittelrheinliga   Niederrheinliga   Oberliga Baden-Württemberg   Oberliga Niedersachsen Ost   Oberliga Schleswig-Holstein   Verbandsliga Südwest    Westfalenliga   Bundesliga   2. Bundesliga   Regionalliga Nord   Regionalliga Nordost   Regionalliga Süd   Regionalliga Südwest   Regionalliga West   U17-Regionalliga Nord   
DFB-Pokal   DFB-Supercup   DFB-Pokal U17   

Select season: Choose table:

Table (Total)

# Club Matches W D L Goals + / - Pts.
1 - SV TiMoNo 22 21 1 0 59:9 50 64
2 - FC Jesteburg-Bendestorf 22 12 6 4 45:27 18 42
3 - TSG Burg Gretesch/Osnabrücker SC 22 11 7 4 37:18 19 40
4 - SV Heidekraut Andervenne 21 12 3 6 46:29 17 39
5 - Blau-Weiss Hollage 22 9 6 7 49:35 14 33
6 - TuS Büppel 22 9 5 8 42:31 11 32
7 - SV Ahlerstedt/Ottendorf 21 8 6 7 36:34 2 30
8 - DJK-SV Bunnen 22 8 5 9 22:30 -8 29
9 - SV Meppen II 22 5 2 15 30:49 -19 17
10 - TuS Lutten 22 5 1 16 21:56 -35 16
11 - TV Jahn Delmenhorst Promoted 22 2 8 12 24:47 -23 14
12 - ATSV Scharmbeckstotel Promoted 22 2 4 16 17:63 -46 10
Annual table

Table (Home)

# Club Matches W D L Goals + / - Pts.
1 - SV TiMoNo 11 10 1 0 30:5 25 31
2 - TuS Büppel 11 6 2 3 25:15 10 20
3 - SV Heidekraut Andervenne 10 6 1 3 27:12 15 19
4 - TSG Burg Gretesch/Osnabrücker SC 11 5 4 2 15:5 10 19
5 - FC Jesteburg-Bendestorf 11 5 4 2 24:16 8 19
6 - Blau-Weiss Hollage 11 5 3 3 30:19 11 18
7 - DJK-SV Bunnen 11 5 3 3 11:9 2 18
8 - SV Ahlerstedt/Ottendorf 11 5 2 4 22:17 5 17
9 - ATSV Scharmbeckstotel Promoted 11 2 2 7 9:24 -15 8
10 - SV Meppen II 11 2 1 8 19:27 -8 7
11 - TV Jahn Delmenhorst Promoted 11 1 3 7 10:26 -16 6
12 - TuS Lutten 11 1 1 9 6:25 -19 4
Annual table

Table (Visitor)

# Club Matches W D L Goals + / - Pts.
1 - SV TiMoNo 11 11 0 0 29:4 25 33
2 - FC Jesteburg-Bendestorf 11 7 2 2 21:11 10 23
3 - TSG Burg Gretesch/Osnabrücker SC 11 6 3 2 22:13 9 21
4 - SV Heidekraut Andervenne 11 6 2 3 19:17 2 20
5 - Blau-Weiss Hollage 11 4 3 4 19:16 3 15
6 - SV Ahlerstedt/Ottendorf 10 3 4 3 14:17 -3 13
7 - TuS Büppel 11 3 3 5 17:16 1 12
8 - TuS Lutten 11 4 0 7 15:31 -16 12
9 - DJK-SV Bunnen 11 3 2 6 11:21 -10 11
10 - SV Meppen II 11 3 1 7 11:22 -11 10
11 - TV Jahn Delmenhorst Promoted 11 1 5 5 14:21 -7 8
12 - ATSV Scharmbeckstotel Promoted 11 0 2 9 8:39 -31 2
Annual table

Table (First round)

# Club Matches W D L Goals + / - Pts.
Annual table

Table (Second round)

# Club Matches W D L Goals + / - Pts.
1 - SV TiMoNo 22 21 1 0 59:9 50 64
2 - FC Jesteburg-Bendestorf 22 12 6 4 45:27 18 42
3 - TSG Burg Gretesch/Osnabrücker SC 22 11 7 4 37:18 19 40
4 - SV Heidekraut Andervenne 21 12 3 6 46:29 17 39
5 - Blau-Weiss Hollage 22 9 6 7 49:35 14 33
6 - TuS Büppel 22 9 5 8 42:31 11 32
7 - SV Ahlerstedt/Ottendorf 21 8 6 7 36:34 2 30
8 - DJK-SV Bunnen 22 8 5 9 22:30 -8 29
9 - SV Meppen II 22 5 2 15 30:49 -19 17
10 - TuS Lutten 22 5 1 16 21:56 -35 16
11 - TV Jahn Delmenhorst Promoted 22 2 8 12 24:47 -23 14
12 - ATSV Scharmbeckstotel Promoted 22 2 4 16 17:63 -46 10
Annual table

22. Match day

22. Match day - details
Sun, 10.05. - 12:30 SV TiMoNo 5:0 Ahlerstedt
Sun, 10.05. - 13:00 TuS Lutten 1:0
Sun, 10.05. - 14:00 Delmenhorst 1:4 Meppen II
Sun, 10.05. - 14:00 Scharmbekst. 1:1 TuS Büppel
Sun, 10.05. - 14:00 FC Jesteburg 3:3 BW Hollage
Sun, 10.05. - 14:00 SVH Andervenne 5:0 Gretesch/Osnab.

further information