0:1
(0:1)
-
Première Ligue - 18. Match day - 01.04.2018 - 00:00
Stade Francis Turcan - 188 Spectators - Referee:
|  0:1   |  3:0   |  1:1   |  4:0   |  1:0   |  2:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Olympique de Marseille | ||
|---|---|---|
|  ?: Geneviève Richard - Maëlle Lakrar, Anaïs M’Bassidje, Amandine Soulard - Marie-Yasmine Alidou, Nora Coton-Pélagie, Kelly Gadéa, Caroline Pizzala, Lalia Storti - Viviane Asseyi, Namnata Traoré Coach: Christophe Parra | ||
| ø-Age starting11: 25.2 years ø-MV starting11: 48.182 € | ||
| Line-up: FC Fleury 91 | ||
|---|---|---|
|  ?: Maryne Gignoux - Gwenaëlle Butel, Charlotte Fernandes, Léonie Multari, Teninsoun Sissoko - Salma Amani, Maéva Clémaron, Daphné Corboz, Marine Coudon, Claire Lavogez - Sarah Palacin Coach: Nicolas Carric | ||
| ø-Age starting11: 25.1 years ø-MV starting11: 23.636 € | ||
Goals
| Olympique de Marseille | ||
|---|---|---|
| none | 
| FC Fleury 91 | ||
|---|---|---|
| 0:1 |  | Palacin 37.  min. , 3. Saisontor - | 
Substitutions
| Olympique de Marseille | |||
|---|---|---|---|
|  |  Traoré Striker, 46. min. Not reported | Cardia   Midfield |  | 
|  |  Alidou Midfield, 66. min. Not reported | Brétigny   Striker |  | 
|  |  Coton-Pélagie Midfield, 72. min. Not reported | Friðriksdóttir   Striker |  | 
| FC Fleury 91 | |||
|---|---|---|---|
|  |  Fernandes Defence, 63. min. Not reported | Rabanne   Midfield |  | 
|  |  Lavogez Midfield, 75. min. Not reported | Dunord   Striker |  | 
|  |  Palacin Striker, 82. min. Not reported | Chatelain   Midfield |  | 
Cards
| Olympique de Marseille | ||
|---|---|---|
|  |  | Asseyi 90. + 1 min., 5. yellow card, Not reported | 
| FC Fleury 91 | ||
|---|---|---|
|  |  | Clémaron 10. min., 3. yellow card, Not reported | 
|  |  | Coudon 22. min., 2. yellow card, Not reported | 




