- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Saku Sporting - Tallinna FC Flora | ||||
|---|---|---|---|---|
![]() |
2. Rank 21 Matches - 42 Points - 65:34 Goals Naiste Meistriliiga |
Naiste Meistriliiga Championship Round - 7. Match day Sa, 15.11.2025 - 11:30 Referee: Still open Gamesheet |
1. Rank 21 Matches - 54 Points - 87:9 Goals Naiste Meistriliiga |
![]() |
Information
| Saku Sporting | |
|---|---|
| Number of players: | 21 (0 Foreigners) |
| ø-Age: | 20.8 years |
| Preferred Game plan: | unknown |
| Founded: | 01.01.2007 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Saku Sporting's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Saku Sporting's most dangerous goal scorer
| Katriin Saulus - 22 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Saku Sporting
| Jan Harend - 38 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| Tallinna FC Flora | |
|---|---|
| Number of players: | 29 (1 Foreigners) |
| ø-Age: | 20.7 years |
| Preferred Game plan: | unknown |
| Founded: | 10.03.1990 |
| Members: | 3.600 (as of: 11.01.2019) |
| Transfer balance sheet: | +/- 0 |
Tallinna FC Flora's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tallinna FC Flora's most dangerous goal scorer
| Mari Liis Lillemäe - 25 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Tallinna FC Flora
| Reivo Vinter - 28 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 17.09.2025 | Saku Sporting | Tallinna FC Flora | Naiste Meistriliiga | 1:0 | |
| 23.08.2025 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga | 2:0 | |
| 24.05.2025 | Tallinna FC Flora | Saku Sporting | Naiste Karikavõistlused | 4:0 | |
| 20.04.2025 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga | 9:0 | |
| 23.03.2025 | Tallinna FC Flora | Saku Sporting | Naiste Superkarikas | 5:0 | |
| 22.11.2024 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga Championship Round | 5:0 | |
| 06.10.2024 | Saku Sporting | Tallinna FC Flora | Naiste Meistriliiga | 0:3 | |
| 11.08.2024 | Saku Sporting | Tallinna FC Flora | Naiste Meistriliiga | 0:2 | |
| 04.06.2024 | Tallinna FC Flora | Saku Sporting | Naiste Meistriliiga | 2:0 | |
| 24.03.2024 | Tallinna FC Flora | Saku Sporting | Naiste Superkarikas | 5:0 | |
Balance sheet of Saku Sporting against Tallinna FC Flora
| Naiste Meistriliiga | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 12 | 2 | 0 | 10 | 7 : 33 | 17.09.2025 |
| Away | 9 | 0 | 0 | 9 | 3 : 40 | 23.08.2025 |
| Total | 21 | 2 | 0 | 19 | 10 : 73 |
| Naiste Meistriliiga Championship Round | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 : 3 | 07.11.2020 |
| Away | 4 | 0 | 2 | 2 | 4 : 10 | 22.11.2024 |
| Total | 5 | 0 | 2 | 3 | 5 : 13 |
| Naiste Karikavõistlused | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Finals | 1 | 0 | 0 | 1 | 0 : 4 | 24.05.2025 |
| Total | 1 | 0 | 0 | 1 | 0 : 4 |
| Naiste Superkarikas | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Finals | 4 | 0 | 0 | 4 | 2 : 17 | 23.03.2025 |
| Total | 4 | 0 | 0 | 4 | 2 : 17 |
| Baltic Women’s League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 3 : 6 | 11.02.2024 |
| Away | 2 | 0 | 0 | 2 | 4 : 8 | 09.08.2023 |
| Total | 3 | 0 | 0 | 3 | 7 : 14 |






