2:0
(1:0)
-
2. Bundesliga - 6. Match day - 23.10.2022 - 11:00
Schönbergstadion - 90 Spectators - Referee: Sina Gieringer, 26 years, Bühl
|  1:2   |  3:2   |  2:1   |  2:0   |  1:0   |  1:3   |  8:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SC Freiburg II | ||
|---|---|---|
|  ?: Rebecca Adamczyk - Alina Axtmann, Victoria Ezebinyuo, Jana Theijs - Alina Bantle, Leni Fischer, Charlotte Schmit, Selina Vobian - Sury Lamontana Charon, Melina Reuter, Anne Rotzinger Coach: Amin Jungkeit | ||
| ø-Age starting11: 18.5 years ø-MV starting11: 15.000 € | ||
| Line-up: FC Ingolstadt 04 | ||
|---|---|---|
|  ?: Franziska Maier - Lisa Ebert, Anna-Lena Fritz, Anna Petz, Samantha Savoy, Lea Wolski - Katharina Böhm, Yvonne Dengscherz, Alina Mailbeck, Erjona Zani - Vanessa Haim Coach: Miren Ćatović | ||
| ø-Age starting11: 22.5 years ø-MV starting11: 5.909 € | ||
Goals
| SC Freiburg II | ||
|---|---|---|
| 1:0 |  | Ezebinyuo 39.  min. , 3. Saisontor Assist: Rotzinger, Corner, 1. Vorlage | 
| 2:0 |  | Rotzinger 48.  min. Left-foot shot, 3. Saisontor Assist: Reuter, Pass, 2. Vorlage | 
| FC Ingolstadt 04 | ||
|---|---|---|
| none | 
Substitutions
| SC Freiburg II | |||
|---|---|---|---|
|  |  Schmit Midfield, 39. min. Injury | Schaer   Defence |  | 
|  |  Theijs Defence, 65. min. Not reported | Heck   Defence |  | 
|  |  Lamontana Charon Striker, 65. min. Not reported | Bianchi   Striker |  | 
|  |  Reuter Striker, 90. + 2 min. Not reported | Gutmann   Defence |  | 
| FC Ingolstadt 04 | |||
|---|---|---|---|
|  |  Savoy Defence, 46. min. Not reported | Fohrer   Midfield |  | 
|  |  Dengscherz Midfield, 60. min. Not reported | Spittka   Defence |  | 
|  |  Zani Midfield, 60. min. Not reported | Harttung   Midfield |  | 
|  |  Böhm Midfield, 60. min. Not reported | Schmittmann   Striker |  | 
|  |  Petz Defence, 74. min. Not reported | Karaçubuk   Midfield |  | 
Cards
| SC Freiburg II | ||
|---|---|---|
|  |  | Axtmann 73. min., 4. yellow card, Not reported | 
|  |  | Fischer 82. min., 1. yellow card, Not reported | 
| FC Ingolstadt 04 | ||
|---|---|---|
|  |  | Fritz 64. min., 1. yellow card, Not reported | 
|  |  | Karaçubuk 77. min., yellow card, Not reported | 
|  |  | Haim 86. min., 1. yellow card, Not reported | 
|  |  | Karaçubuk 90. min., 1. yellow/red card, Not reported | 




