- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| - Levante UD | ||||
|---|---|---|---|---|
![]() |
Primera División Femenina Primera Fase Grupo B - 14. Match day So, 12.12.2010 - 00:00 Referee: Still open Gamesheet |
16. Rank 9 Matches - 1 Points - 4:20 Goals Primera División Femenina |
![]() |
|
Information
| Number of players: | ( Foreigners) |
| ø-Age: | years |
| Preferred Game plan: | unknown |
| Founded: | 00.00.0000 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Coach of
| - years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
Information
| Levante UD | |
|---|---|
| Number of players: | 30 (10 Foreigners) |
| ø-Age: | 22.0 years |
| Preferred Game plan: | unknown |
| Founded: | 04.08.1998 |
| Members: | 0 |
| Transfer balance sheet: | 500.000 € |
Levante UD's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Levante UD's most dangerous goal scorer
| Érika González - 21 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Levante UD
| Santi Triguero - 0 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 18.03.2012 | UE L’Estartit | Levante UD | Primera División Femenina | 0:4 | |
| 30.10.2011 | Levante UD | UE L’Estartit | Primera División Femenina | 2:2 | |
| 17.04.2011 | UE L’Estartit | Levante UD | Primera División Femenina Segunda Fase Grupo C | 1:2 | |
| 13.02.2011 | Levante UD | UE L’Estartit | Primera División Femenina Segunda Fase Grupo C | 3:1 | |
| 12.12.2010 | UE L’Estartit | Levante UD | Primera División Femenina Primera Fase Grupo B | 1:2 | |
| 24.10.2010 | Levante UD | UE L’Estartit | Primera División Femenina Primera Fase Grupo B | 2:1 | |
| 20.12.2009 | UE L’Estartit | Levante UD | Primera División Femenina Primera Fase Grupo B | 0:3 | |
| 01.11.2009 | Levante UD | UE L’Estartit | Primera División Femenina Primera Fase Grupo B | 0:0 | |
| 10.05.2009 | UE L’Estartit | Levante UD | Primera División Femenina | 2:3 | |
| 11.01.2009 | Levante UD | UE L’Estartit | Primera División Femenina | 6:1 | |
Balance sheet of against Levante UD
| Primera División Femenina | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 2 : 7 | 18.03.2012 |
| Away | 2 | 0 | 1 | 1 | 3 : 8 | 30.10.2011 |
| Total | 4 | 0 | 1 | 3 | 5 : 15 |
| Primera División Femenina Primera Fase Grupo B | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 2 | 1 : 5 | 12.12.2010 |
| Away | 2 | 0 | 1 | 1 | 1 : 2 | 24.10.2010 |
| Total | 4 | 0 | 1 | 3 | 2 : 7 |
| Primera División Femenina Segunda Fase Grupo C | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 : 2 | 17.04.2011 |
| Away | 1 | 0 | 0 | 1 | 1 : 3 | 13.02.2011 |
| Total | 2 | 0 | 0 | 2 | 2 : 5 |







