- Homepage
- Today
- Advanced search
- Bundesliga
- 2. Bundesliga
- Champions League
- CL-Quali
- DFB Cup
- All competitions
- National teams
- Regional leagues
- Number of spectators
- Top market values
- Transfer records
Social Media
| Yverdon Sport FC - FC Aarau Frauen | ||||
|---|---|---|---|---|
![]() |
1. Rank 11 Matches - 31 Points - 54:11 Goals Nationalliga B |
Auf- und Abstiegsrunde - 3. Match day Mi, 11.05.2016 - 20:00 Referee: Still open Gamesheet |
9. Rank 9 Matches - 3 Points - 6:16 Goals Women’s Super League |
![]() |
Information
| Yverdon Sport FC | |
|---|---|
| Number of players: | 28 (9 Foreigners) |
| ø-Age: | 24.0 years |
| Preferred Game plan: | 4-3-3 offensively-minded |
| Founded: | 01.01.1985 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
Yverdon Sport FC's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Yverdon Sport FC's most dangerous goal scorer
| Inès Khiri - 26 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of Yverdon Sport FC
| Arnaud Vialatte - 32 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Information
| FC Aarau Frauen | |
|---|---|
| Number of players: | 26 (7 Foreigners) |
| ø-Age: | 23.2 years |
| Preferred Game plan: | unknown |
| Founded: | 15.10.2015 |
| Members: | 0 |
| Transfer balance sheet: | +/- 0 |
FC Aarau Frauen's last 10 matches
| Performance in the last 10 matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FC Aarau Frauen's most dangerous goal scorer
| Anja Klingenstein - 19 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() |
|
||||||||
Coach of FC Aarau Frauen
| - years | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
Matches against each other
| Date | Home team | Visiting team | Competition | Result | |
|---|---|---|---|---|---|
| 01.04.2023 | Yverdon Sport FC | FC Aarau Frauen | Women’s Super League | 0:3 | |
| 29.10.2022 | FC Aarau Frauen | Yverdon Sport FC | Women’s Super League | 1:1 | |
| 24.04.2022 | Yverdon Sport FC | FC Aarau Frauen | Women’s Super League | 0:2 | |
| 04.12.2021 | FC Aarau Frauen | Yverdon Sport FC | Women’s Super League | 3:0 | |
| 08.05.2021 | FC Aarau Frauen | Yverdon Sport FC | Nationalliga B | 3:1 | |
| 10.04.2021 | Yverdon Sport FC | FC Aarau Frauen | Nationalliga B | 1:2 | |
| 02.11.2019 | FC Aarau Frauen | Yverdon Sport FC | Nationalliga B | 3:0 | |
| 26.05.2018 | FC Aarau Frauen | Yverdon Sport FC | Women’s Super League | 2:3 | |
| 14.04.2018 | Yverdon Sport FC | FC Aarau Frauen | Women’s Super League | 4:1 | |
| 10.02.2018 | FC Aarau Frauen | Yverdon Sport FC | Women’s Super League | 3:0 | |
Balance sheet of Yverdon Sport FC against FC Aarau Frauen
| Women’s Super League | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 8 : 6 | 01.04.2023 |
| Away | 4 | 1 | 1 | 2 | 4 : 9 | 29.10.2022 |
| Total | 8 | 3 | 1 | 4 | 12 : 15 |
| Nationalliga B | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 : 2 | 10.04.2021 |
| Away | 2 | 0 | 0 | 2 | 1 : 6 | 08.05.2021 |
| Total | 3 | 0 | 0 | 3 | 2 : 8 |
| Schweizer Cup | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 2 : 0 | 19.03.2017 |
| Total | 1 | 1 | 0 | 0 | 2 : 0 |
| Auf- und Abstiegsrunde | Matches | Wins | Draw | Losses | Goal difference | Last match |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 5 : 3 | 11.05.2016 |
| Away | 2 | 1 | 0 | 1 | 2 : 1 | 24.05.2017 |
| Total | 3 | 2 | 0 | 1 | 7 : 4 |






